Address
Address |
Prince's Mead School Worthy Park House Kings Worthy WINCHESTER Hampshire SO21 1AN |
Telephone |
01962 888000 |
Fax |
|
|
Sport Map Legend
 | Main School
Lat: 51.09340, Long: -1.28520 |  | Artificial
Lat: 51.09221, Long: -1.28638 |  | Bar End Astro
Lat: 51.05432, Long: -1.30453 |  | Bowl Piches
Lat: 51.09236, Long: -1.28781 |  | Football Pitch 1
Lat: 51.09281, Long: -1.28607 |  | Football Pitch 2
Lat: 51.09286, Long: -1.28524 |  | Hockey Pitch
Lat: 51.09240, Long: -1.28434 |  | Netball Court 2
Lat: 51.09341, Long: -1.28568 |  | Tennis Courts
Lat: 51.09273, Long: -1.28688 |
|